Current Land Availability
Explore current land availability at Saltwater Shores, including premium beachfront lots and selected lots that permit permanent occupation.
HORIZONS BEACHFRONT
Occupation status shown in accordance with the applicable development consent.
| Lot | Size (m²) | EUA (m²) | Total (m²) | Status | Permanent Occupation |
| 7 | 450 | 324.4 | 774.4 | Available | |
| 8 | 450 | 329.4 | 779.4 | Available | |
| 9 | 450 | 339.9 | 789.9 | Available | Permitted |
| 10 | 450 | 350.5 | 800.5 | Under Offer | Permitted |
| 11 | 450 | 361 | 811.0 | Available | Permitted |
| 12 | 450 | 371.4 | 821.4 | Available | Permitted |
| 13 | 450 | 382 | 832.0 | Available | Permitted |
| 14 | 450 | 392.4 | 842.4 | Under Offer | Permitted |
| 15 | 450 | 396.7 | 846.7 | Available | Permitted |
| 16 | 507.7 | 331 | 838.7 | Available | Permitted |
- •Permanent occupation status reflects the applicable development consent.
- •Lots without permanent occupation entitlement are approved for Tourist and Visitor Accommodation.
- •Sizes shown are the registered lot area and the associated Exclusive Use Area.
- •The Exclusive Use Area forms part of the community property and is designated for the exclusive private use of the relevant lot owner under the Community Management Statement.
- •Prices and availability are subject to change.
STAGE 1B
Occupation status shown in accordance with the applicable development consent.
| Lot | Size (m²) | Status | Permanent Occupation |
| 2 | 686.4 | Available | |
| 3 | 500 | Sold | Permitted |
| 4 | 500 | Sold | Permitted |
| 5 | 500 | Sold | |
| 6 | 686.6 | Sold | |
| 17 | 500 | Available | |
| 18 | 605.9 | Available | |
| 19 | 606.5 | Available | |
| 20 | 500.5 | Available | |
| 21 | 500 | Sold | |
| 22 | 536.3 | Sold | Permitted |
| 23 | 450 | Sold | Permitted |
| 24 | 500 | Sold | Permitted |
| 25 | 500 | Sold | Permitted |
| 26 | 600 | Sold | Permitted |
- •Permanent occupation status reflects the applicable development consent.
- •Lots without permanent occupation entitlement are approved for Tourist and Visitor Accommodation.
- •Sizes shown are the registered lot area.
- •Stage 2, Lots 27 to 48, has not yet been released.
- •Prices and availability are subject to change.
Register Your Interest Today.
It only takes a few moments to signup.